Blue Star Top Loading Water Dispensers G Series
Blue Star Top Loading Water Dispensers G Series
Three different water temperatures. One dispenser.
Blue Star bottled water dispensers serve pure and clean water at the temperature you want. Perfect for when you want a hot cup of tea, a refreshing glass of lemonade or a plain glass of water. Apart from being hygienic, these dispensers are very easy to maintain. And are backed by an efficient national sales and service network!
Salient Features
- Stainless steel tank for corrosion resistance and better hygiene
- Long-lasting plastic front panel and faucets
- Conveniently removable drip tray
- Suitable for efficient cooling even in hot tropical conditions
- Low power consumption
- Bimetal sensors to ensure protection against overheating
- Quiet operation
Specifications
![]() | |||
|---|---|---|---|
| Product | BWD3TTGA | BWD3FMCGA | BWD3FMRGA |
| Type | Table Top | Floor Mounted | Floor Mounted |
| Function | Dispention Hot/ Cold/ Ambient Water | ||
| Display | LED | ||
| Refriggerator Capacity (Litre) | N.A. | Only Storage Non-Refrigerated/15 Ltr | Refrigerated/15 Ltr |
| Voltage/Frequency/Phase | 230 V / 50 Hz / Single | ||
| Cold Tank Specification | SS304 Food Grade | ||
| Storage Capacity | 3.2 Ltr | ||
| Cooling Capacity (litre/Hour)at 12°C Discharge | 2.5 Ltr/Hr | ||
| Power Consumption (watt)- cooling | 120 Watt | ||
| Heating Capacity (Litre/Hour)at 83°C Discharge | 5 Ltr/Hr | ||
| Power Consumption (watt)-Heating | 500 Watt | ||
| Faucent Type | Push Type/Child Lock For Hot Tap | ||
| Dimension (WxDxH)mm | 310 x 345 x 490 mm | 310 x 345 x 940 mm | |
| Net Weight (kg) | 11.6 | 14.2 | 16.5 |
| Refrigerant | R134a | ||


