KENT Gravity Water Purifiers
KENT Gravity Water Purifiers
![]() | ![]() | ![]() | |
|---|---|---|---|
| Product | Gold | Gold Plus | Gold Optima |
| PURIFICATION CAPACITY | 20**litres/hour | 20**litres/hour | 10**litres/hour |
| TECHNOLOGY | Gravity based UF Technology | ||
| INSTALLATION | Table-Top | ||
| DIMENSIONS(MM) | L 325 W 355 H 520 | L 354 W 360 H 465 (When Assembled) | L 520 W 230 H 280 |
| STORAGE TANK CAPACITY | 7 L - Raw water, 13 L - Purified water | 10 L - Raw water, 10 L - Purified water | 5 L - Raw water, 5 L - Purified water |
| UF MEMBRANE | 0.1 Microns Hollow Fiber Hydrophilic UF Membrane | ----- | 0.1 Microns Hollow Fiber Hydrophilic UF Membrane |
| MAX.DUTY | 120 L/day | ||
| PURIFICATION PRODUCTION RATE | 20**litres/hour | ----- | |
| PURIFICATION TECHNOLOGY RETAINING ESSENTIAL MINERALS | UF Purification | ||
| FILTRATION CAPACITY | ----- | 0.31 L/min | ----- |
| EXPECTED LIFE OF UH MEMBRANE | ----- | 4000 L | ----- |
| APPLICATION | ----- | Tank-in-Tank configuration to prevent overflow | ----- |
| FILTER CARTRIDGES | ----- | SS Mesh, Sediment, Granular Activated Carbon | |




