KENT Water Softeners 1
KENT Water Softeners 1
![]() | ![]() | ![]() | |
|---|---|---|---|
| Product | KENT Automatic Water Softener 40L | KENT Automatic Water Softener 8L | KENT Iron Removal Filter |
| Resin Volume | 40 L | ----- | |
| Flow Rate | Max. 4000 L/hr | 1200 L/H | 3000 L/H |
| Dimensions(mm) | 330 (L) x 570 (W) x 1336 (H) | ----- | 232 (L) x 232 (W) x 1005 (H) |
| Total Power Consumption | 3.5 W | ----- | |
| Input Power Supply | Single Phase 110-240 V AC, 50-60Hz | ----- | |
| Product Code | ----- | 11137 | 11073 |
| Product Generic Name | ----- | Water Softener | ----- |
| Colour/Finish | ----- | Light Grey | ----- |
| Mounting | ----- | Wall Mountable | Floor Standing |
| Net Weight | ----- | 14 kg | 23.5 kg |
| Output Power Supply | ----- | 12 V AC | ----- |
| Water Temperature | ----- | 3° C-38° C | ----- |
| Applications | ----- | Suitable for removal of iron from raw water | |
| Activated Carbon Weight | ----- | 14 kg | 5 kg |
| Inlet water Pressure/Temp. (Min.) | ----- | 1.0 kg/cm²/1°C | |
| Inlet water Pressure/Temp. (Max.) | ----- | 10.7 kg/cm²/50°C | |



