AO Smith X4+
X4+
|
X4+ RO Water Purifiers comes with superior technology and advanced protection. As part of its 7-stage purification, the X4+ model saves 2 times more water than an ordinary RO water purifier* with its innovative Advanced Recovery Technology™ [Patent applied]. It recovers the highest amount of purifed water as compared to other ordinary RO water purifiers in India* while still assuring 100% RO purification. This water purifier fits easily on walls or over the counter and enhances your kitchen décor. | ![]() |
- Healthy Drinking Water with 7 stage purification.
- Give back to your planet, save 9000L annually.
- Clean and pure drinking water with advanced patented RO membrane technology.
- Retains Natural taste with essential minerals.
- Stay worry free with advance alert technology.
- Peace of mind with 1 year comprehensive warranty.
- Clean Healthy Water All Day Long.
| Product Dimensions (H x D x W) | 503 mm x 325 mm x 314 mm |
| Net Weight | 8.5 kgs (approx.) |
| Gross Weight | 13.2 kgs (approx.) |
| Flow rate* | 30 litres per hour (@15 psi feed pressure) |
| Storage tank capacity | 9 litres(approx.) |
| Purification technology | RO (Reverse Osmosis) + MIN-TECH. |
| 7 Stage Purifying Technology | Pre-filter + SCB Filter (Sediment filter + Carbon block) + ART™ (Advance Recovery Technology™) + Patented Side Stream RO Membrane + SCM-TECH(Silver Activated Post Carbon + MIN-TECH ). |
| Membrane type | Thin film composite RO membrane |
| Material of construction for plastic parts | Food safe, non-toxic, engineering grade plastics |
| Pump type | Diaphragm pump, 24VDC, 0.26 Amps |
| Input Voltage range | 150 – 300 VAC, 50 Hz |
| Power rating (Max) | 48 Watts |
| System input pressure*** | 7 psi to 30 psi |
| % Recovery** | >30% |
| TDS reduction** | >=95% (approx.) |
| Warranty | 1-Year Comprehensive Warranty* (including all filters and RO membrane) . |

