Livpure Glitz Water Purifier (UV+UF)
Glitz Water Purifier (UV+UF) Suitable For Municipal Water, TDS Below 200ppm
7 LITRES STORAGE CAPACITYThe huge 7 Litres capacity of Livpure Glitz ensures that you get a regular and continuous supply of pure drinking water through the day. | ![]() |
![]() | E-Monitoring UV IntensityLivpure Glitz (UV+UF) comes with a monitoring system that keeps a check on the the intensity of the UV Disinfection Column and alerts you when the water purifier requires service. |
| Purification stages | Sediment Filter, Pre-Activated Carbon Absorber, UV Disinfection Column |
| Material Of Construction | Food Grade Material |
| Product Dimension (W*D*H) (mm) | 380*195*420 |
| Installation | Wall Mounting |
| Stages Of Purification | 3 Stages |
| Total Dissolved Solids (TDS) Levels | 1-300 ppm |
| Purification Capacity | Upto 12 Litres/hour* |
| Type Of Purifier | Electric |
| Filter Replacement Cycle | Upto 6000 Litres. * Filter life may affect by input water Quality |
| UV Disinfection Column | 60 L/Hr |
| UF Cartridge | 0.1 µm |
| Maximum Inlet Pressure | 3 Kg/Sq.cm** |
| Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
| Input Voltage | 140-300 V AC/50 Hz |
| Operating Voltage | 12 V DC |
| Indicator | Power on, UV process, tank full, filter life Indicator, UV failure indication |
| Alarms | UV failure |
| Sales Package | Product, Installation kit, User Manual cum warranty card |
| Service Type | Onsite service, during warranty period sediment filter and activated carbon filter will be replaced and two preventive maintenance will be provided free |


