Hykon Dura series solar water heater
Hykon Dura series solar water heater
![]() | ||||
|---|---|---|---|---|
| Product | 130 LPD Dura | 200 LPD Dura | 260 LPD Dura | 340 LPD Dura |
| Capacity ( LPD*) | 130 | 200 | 260 | 340 |
| Number of ETC Tubes | 10 | 16 | 20 | 26 |
| Size of ETC Tubes ( Dia x Length) | Three Layer ETC - 58 mm x 2100mm | |||
| Outer Tank | Colored Steel ( PPGL) | |||
| Tank LIDs | Powder coated SS -430 | |||
| Inner Tank | Stainless Steel SS - 304L | |||
| Inlet/Outlet pipe size | 3/4 inch | |||
| Water Quality | Up to 600 PPM | |||
| Maximum Utility Points | 3 | 4 | 5 | 6 |
| No of persons using Hot water | 4 | 4 to 5 | 5 to 6 | 6 to 7 |
| Maximum water head | 3.5 Meter | |||

