Livpure Knight RO Hot & Cold Water Dispenser
Livpure Knight RO Hot & Cold Water Dispenser
![]() | ||||
|---|---|---|---|---|
| Product | Livpure Knight RO Hot & Cold Water Dispenser | |||
| Storage Tank Capacity | ----- | |||
| Purification Cartridges |
Pre Filter, Sediment Filter, Pre Activated Carbon Filter Cum Adsorber, Anti-Scalant Cartridge, RO Membrane, UV Disinfection Column, Post Carbon Cartridge. | |||
| Material Of Construction | Food Grade Material | |||
| Product Dimension (W*D*H) (Mm) | 310*345*1036 | |||
| Installation | Table top | |||
| Purification Technology | RO+UV+UF+Taste Enhancer | |||
| Total Dissolved Solids (TDS) Levels | Upto 1500 ppm | |||
| Purification Capacity | Upto 12 Litres/hour | |||
| Max Duty Cycle | Upto 75 Litres/day | |||
| RO Membrane | 75-80 Gallons Per Day | |||
| UV Disinfection Column | 24 Liters/hour (Design Registration No.- 264546) | |||
| UF Cartridge | 0.1 �m | |||
| Maximum Inlet Pressure | 3 Kg/Sq.cm** | |||
| Minimum Inlet Pressure | 0.3 Kg/Sq.cm* | |||
| Input Voltage | 140-300 V AC/50 Hz | |||
| Operating Voltage | 24 V DC | |||
| Indicator |
1. Power, 2. Cooling, 3. Heating, 4. Water Shortage | |||
| Alarms | UV Failure Alarm | |||

