Water Doctor HIMA 7 Series
Water Doctor HIMA 7 NC ABS & SS, HIMA 7 NHC ABS & SS
Specifications
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Product | HIMA 7 NC ABS | HIMA 7 NC SS | HIMA 7 NHC ABS | HIMA 7 NHC SS |
| Power Supply | 230 V | |||
| Processing Tank Capacity | 17 Ltr | 17 Ltr | ||
| Storage Tank Capacity (Normal / Hot / Cold) | 40 Ltr Cold / 40 Ltr Normal | 40 Ltr Cold / 4 Ltr Hot / 40 Ltr Normal | ||
| Disinfection Time | 5 Min | |||
| No.of Faucets | 2 | 3 | ||
| Dimension in mm (LxWxH)of Machine | 790 x 785 x 1460 | 668 x 550 x 1360 | 790 x 785 x 1460 | 668 x 550 x 1360 |
| Purifier Wattage | 60 W | |||
| Compressor Model | KCE 419 HAG | |||
| Compressor Wattage | 95 W | |||
| Compressor Make | Emmerson | |||
| Outer Body Moc | ABS | Stainless Steel | ABS | Stainless Steel |
| No.of Power Cords (With proper Earth Connection) | 1 No | |||
| Mains Cord | 5 Amps | 15 Amps | ||
| Heater Wattage | ----- | 1000 Watts | ||
| Hot Water @ 55 Deg Celsius | ----- | 35 Ltr | ||
| Flow Rate | 120 Ltr / Hr | |||
| Cold Water @ 18 Deg Celsius | 40 Ltr | |||
| Weight | 67 Kg | 66.250Kg | ||





