Water Doctor Varuna 7 Series
Water Doctor Varuna 7 ABS & SS, Varuna 7 NH ABS & SS
Specifications
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Product | Varuna 7 ABS | Varuna 7 SS | Varuna 7 NH ABS | Varuna 7 NH SS |
| Power Supply | 230 V | |||
| Processing Tank Capacity | 18 Ltr | 17 Ltr | ||
| Storage Tank Capacity (Normal / Hot / Cold) | 80 Ltrs | 40 Ltrs / 40 Ltr Normal | ||
| Disinfection Time | 5 Min | |||
| No.of Faucets | 2 | |||
| Dimension in mm (LxWxH)of Machine | 790 x 785 x 1460 | 668 x 550 x 1360 | 790 x 785 x 1460 | 668 x 550 x 1360 |
| Purifier Wattage | 60 W | |||
| Outer Body Moc | ABS | Stainless Steel | ABS | Stainless Steel |
| No.of Power Cords (With proper Earth Connection) | 1 No | |||
| Mains Cord | 5 Amps | |||
| Heater Wattage | ----- | 1000 Watts | ||
| Hot Water @ 55 Deg Celsius | ----- | 40 Ltr | ||
| Flow Rate | ----- | 120 Ltr / Hr | ||
| Weight | 44.30 Kg | 48.50 Kg | ||





