Water Doctor HIMA 6 Series
Water Doctor HIMA 6 NC ABS,SS & HIMA 6 NHC ABS,SS
Specifications
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Product | HIMA 6 NC ABS | HIMA 6 NC SS | HIMA 6 NHC ABS | HIMA 6 NHC SS |
| Power Supply | 230 V | |||
| Processing Tank Capacity | 17 Ltr | |||
| Storage Tank Capacity (Normal / Hot / Cold) | 25 Ltr / 25-27 Ltr | 25 Ltr /4 ltr Hot / 25-27 Ltr | ||
| Disinfection Time | 5 Min | |||
| No.of Faucets | 2 | 3 | ||
| Dimension in mm (LxWxH)of Machine | 720 x 670 x 1400 | 4588 x 500 x 1320 | 720 x 670 x 1400 | 588 x 500 x 1320 |
| Purifier Wattage | 60 W | |||
| Compressor Model | THK 1340 YCF | |||
| Compressor Wattage | 95 W | |||
| Compressor Make | Tecumseh | |||
| Outer Body Moc | ABS | Stainless Steel | ABS | Stainless Steel |
| No.of Power Cords (With proper Earth Connection) | 1 No | |||
| Mains Cord | 5 Amps | 15 Amps | ||
| Cold Water @ 18 Deg Celsius | 30 Ltr | |||
| Heater Wattage | ----- | 1000 Watts | ||
| Hot Water @ 55 Deg Celsius | ----- | 30 Ltr | ||
| Weight | 52.70 Kg | 54.50 Kg | ||





